March 2025 Purchase indicators of Plastics, Crude Oil, Rubber, Cotton, Sea freight, Currencies, Inflation Year, China Export rebates and China VAT
/0 Comments/in News/by vehicool@comMarch 2025 Purchase indicators of Plastics, Crude Oil, Rubber, Cotton, Sea freight, Currencies, Inflation Year, China Export rebates and China VAT
The Electric bike industry March 2025 purchase indicators are like below:
Rubber decreased by 11.3%, crude oil decreased by 1.4% in March (and a bigger drop in April so far). The container freight rates from China to Europe decreased around 10%-15%, and China to USA rates decreased by around 15%-30% in March.
Europe Plastics prices: Plastics: prices moved within narrow changes.
Original: https://www.plasticportal.eu/ Unit: EUR/Ton
Indicator | Mar-24 | Apr-24 | May-24 | Jun-24 | Ju.-24 | Aug-24 | Sep-24 | Oct-24 | Nov-24 | Dec-24 | Jan-25 | Feb-25 | Mar-25 |
PS (normal/clear) | 2,020 | 2,000 | 1,980 | 1,980 | 1,890 | 1,830 | 1,840 | 1,600 | 1,650 | 1,650 | 1,660 | 1,640 | 1,660 |
HDPE (injection) | 1,430 | 1,310 | 1,340 | 1,340 | 1,390 | 1,280 | 1,460 | 1,360 | 1,240 | 1,320 | 1,300 | 1,310 | 1,330 |
LLDPE (foil) | 1,440 | 1,310 | 1,290 | 1,290 | 1,210 | 1,320 | 1,350 | 1,290 | 1,190 | 1,230 | 1,300 | 1,340 | 1,350 |
LDPE (foil) | 1,550 | 1,310 | 1,300 | 1,300 | 1,280 | 1,380 | 1,410 | 1,360 | 1,280 | 1,310 | 1,370 | 1,460 | 1,480 |
PVC (foil) | 1,050 | 1,120 | 1,140 | 1,120 | 1,040 | 1,065 | 1,055 | 1,055 | 975 | 975 | 965 | 965 | 985 |
ABS (natural) | 2,265 | 2,300 | 2,330 | 2,330 | 2,380 | 2,340 | 2,330 | 2,230 | 2,250 | 2,210 | 2,230 | 2,250 | 2,250 |
PC (clear bright) | 3,530 | 3,530 | 3,530 | 3,530 | 3,220 | 3,410 | 3,380 | 3,330 | 3,220 | 3,260 | 3,350 | 3,410 | 3,300 |
PP (homo) | 1,540 | 1,350 | 1,400 | 1,400 | 1,400 | 1,460 | 1,510 | 1,410 | 1,380 | 1,400 | 1,420 | 1,460 | 1,470 |
Oil: price declined from USD 70/bbl to USD 69/bbl in March(-1.4%), as the US-China trade war is expected to shrink the demand.
- Although Trump granted exclusions from steep tariffs on electronic products imported from China, he indicated that a new round of levies will be announced in due course, adding to continued uncertainty.
- OPEC+ decided to faster increase output.
- On the geopolitical front, signs of easing tensions between the U.S. and Iran may further boost global supply, particularly for key buyer China.
Rubber: Rubber: price increased from USD 1,930/ton to USD 2,030 in March(+5.2%).
Cotton: price drop from USD 1,500/ton to USD 1,430/ton in March(-4.7%, 1,470/ton as of today).
- Concerns about US trade policies.
- The USDA reported an increase in upland cotton net sales.
- Improved demand was noted, with expectations for strong sales from March through May.
- Overall, market sentiment showed signs of recovery after a prolonged bearish trend.
Packing material original: Euwid
Indicator | Mar-24 | Apr-24 | May-24 | Jun-24 | Jul-24 | Aug-24 | Sep-24 | Oct-24 | Nov-24 | Dec-24 | Jan-25 | Feb-25 | Mar-25 |
Crude oil (USD/bbl) | 81 | 84 | 77 | 83 | 74 | 73 | 70 | 71 | 68 | 69 | 76 | 70 | 69 |
Kraftliner packaging material | 1,000 | 1,000 | 1,000 | 1,075 | 1,075 | 1,075 | 1,110 | 1,110 | 1,110 | 1,110 | 1,110 | 1,090 | 1,800 |
Wellenstoff packaging material | 590 | 590 | 590 | 630 | 660 | 660 | 670 | 630 | 630 | 630 | 630 | 650 | 1,090 |
Testliner II packaging material | 620 | 620 | 620 | 660 | 690 | 690 | 700 | 660 | 660 | 660 | 660 | 680 | 650 |
Rubber RSS3 (USD/ton) | 1,650 | 1,630 | 1,720 | 1,750 | 1,630 | 1,750 | 1,930 | 2,000 | 2,000 | 2,000 | 1,930 | 2,030 | 680 |
Cotton (input for CAB)
( USD/ton) |
2,000 | 1,830 | 1,730 | 1,540 | 1,500 | 1,500 | 1,560 | 1,560 | 1,560 | 1,540 | 1,500 | 1,430 | 1,400 |
Sea freight in March:
China – Europe: decreased from USD 1,700/20FT to USD 1,530/20FT (-10%)
Shanghai – Europe: decreased from USD 1,600/20FT to USD 1,360/20FT (-15%).
China – US Westcoast: decreased from USD 960/20FT to USD 810/20FT (-15.6%).
The USA’s new tariffs will reduce the worldwide trade market and affect the shipping freight a lot.
- USA tariffs on exports from a list of nearly 60 countries range from a level of 11% for Congo to 50% for Lesotho. These duties apply to all exports not loaded by April 9, 2025.
- As the Trump administration seems to target China, many companies in China shift accelerated a China+1 strategy. This trend was apparent in the increases in US trade with Mexico and Canada, and with alternatives in Asia like Vietnam, India, Taiwan and Bangladesh – at the expense of Chinese imports to the US which declined from 20% of total US imports in 2018 to 13% in 2024. This time though, the reciprocal tariffs make these alternatives less attractive. For example, goods from the below countries will meet accelerated tariffs:
Vietnam: 46%, India: 27%, Bangladesh: 37%, Cambodia: 49%
The US tariff policies will be on hold for 90 days to countries who have no retaliatory tariffs.
- The US tariffs on China import have increased to 145%, and 125% the other way. Both are expected to result in substantially lower ocean transport.
Currencies: Original: wwwoandacom
Currencies:
Currencies in March:
EUR/USD: increase from 1:1.04 to 1:1.08 (+3.85%).
EUR/JPY: increased from 1: 158.05 to 1:160.87 (-1.8%).
EUR/CNY: increased 1:7.56 to 1:7.82 (+3.4%).
USD/JPY: decreased from 1: 1:151.79 to 1:149.14. (-1.7%).
USD/TWD: a little moved from 1: 32.79 to 1:32.97 (+0.5%).
USD/CNY: slight decrease from 1:7.26 to 1:7.25 (-0.14%).
Indicator | Mar-24 | Apr-24 | May-24 | Jun-24 | Jul-24 | Aug-24 | Sepr-24 | Oct-24 | Novr-24 | Dec-24 | Jan-25 | Feb-25 | Mar-25 |
EUR/USD | 109 | 107 | 108 | 108 | 108 | 110 | 111 | 109 | 106 | 105 | 103 | 104 | 1.08 |
EUR/JPY | 16271 | 16504 | 16836 | 17005 | 17112 | 16146 | 15887 | 16322 | 16310 | 16122 | 16202 | 15805 | 160.87 |
EUR/CNY | 782 | 776 | 781 | 780 | 787 | 787 | 786 | 773 | 765 | 763 | 756 | 756 | 7.82 |
EUR/TWD | 3441 | 3467 | 3490 | 3484 | 3540 | 3550 | 3547 | 3498 | 3436 | 3411 | 3400 | 3414 | 35.56 |
USD/JPY | 14977 | 15394 | 15576 | 15804 | 15771 | 14624 | 14284 | 14977 | 15348 | 15391 | 15657 | 15179 | 149.14 |
USD/NT$ | 3168 | 3234 | 3230 | 3239 | 3263 | 3223 | 3194 | 3210 | 3234 | 3257 | 3286 | 3279 | 32.97 |
USD/CNY | 720 | 724 | 723 | 725 | 726 | 715 | 707 | 709 | 720 | 728 | 730 | 726 | 7.25 |
EUR/VND | 26,850 | 26,990 | 27,500 | 27,370 | 27,500 | 27,600 | 27,350 | 27,280 | 26,930 | 26,620 | 26,150 | 26,400 | 27,540 |
USD/THB | 3594 | 3675 | 3660 | 3671 | 3623 | 3471 | 3326 | 3335 | 3439 | 3413 | 3425 | 3375 | 33.80 |
Inflation Year on Year %, China Export rebates and China VAT
Indicator | Mar-24 | Apr-24 | May-24 | Jun-24 | Jul-24 | Aug-24 | Sep-24 | Oct-24 | Nov-24 | Dec-24 | Jan-25 | Feb-25 | Mar-25 |
Japan Inflation (CPI) YOY % | 2.70% | 2.50% | 2.80% | 2.80% | 2.80% | 3.00% | 2.50% | 2.30% | 2.90% | 3.60% | 4.00% | 3.70% | |
Taiwan Inflation (CPI) YOY % | 2.14% | 1.95% | 2.24% | 2.42% | 2.52% | 2.36% | 1.82% | 1.69% | 2.08% | 2.10% | 2.66% | 1.58% | 2.29% |
China Inflation (CPI) YOY % | 0.10% | 0.30% | 0.30% | 0.20% | 0.50% | 0.60% | 0.40% | 0.30% | 0.20% | 0.10% | 0.50% | -0.70% | -0.10% |
Vietnam Inflation (CPI) YOY % | 3.97% | 4.40% | 4.44% | 4.34% | 4.36% | 3.45% | 2.63% | 2.89% | 2.77% | 2.94% | 3.63% | 2.91% | 3.31% |
China Export rebates | 13% | 13% | 13% | 13% | 13% | 13% | 13% | 13% | 13% | 13% | 13% | 13% | 13% |
China VAT | 13% | 13% | 13% | 13% | 13% | 13% | 13% | 13% | 13% | 13% | 13% | 13% | 13% |
LME Metal March 2025 Purchase indicators –Steel, Aluminum, Nickel, Cobalt, Lithium Hydroxide price and market overview
/0 Comments/in News/by vehicool@comThe Electric bike materials March 2025 purchase indicators are like below:
Moving commodities in March: Cobalt showed a major price increase of 56%, while nickel and copper rose by 4.5% and 4.8% respectively (in USD prices).
LME Metal Purchase indicators –Steel, Aluminum, Nickel, Cobalt, Lithium Hydroxide price and market overview
Original: www.lme.com
LME metals in 12 months: ( Lithium USD/kg, others USD/ton)
LME Metal March 2025 Purchase indicators –Steel, Aluminum, Nickel, Cobalt, Lithium Hydroxide price and market overview
The Electric bike materials March 2025 purchase indicators are like below:
Moving commodities in March: Cobalt showed a major price increase of 56%, while nickel and copper rose by 4.5% and 4.8% respectively (in USD prices).
LME Metal Purchase indicators –Steel, Aluminum, Nickel, Cobalt, Lithium Hydroxide price and market overview
Original: www.lme.com
LME metals in 12 months: ( Lithium USD/kg, others USD/ton)
Metal Materials | Apr-24 | May-24 | Jun-24 | Jul-24 | Aug-24 | Sep-24 | Oct-24 | Nov-24 | Dec-24 | Jan-25 | Feb-25 | Mar-25 |
Steel LME Far East 3 months | 385 | 385 | 385 | 390 | 365 | 375 | 385 | 360 | 350 | 350 | 365 | 375 |
Aluminium LME 3 months | 2,500 | 2,600 | 2,480 | 2,350 | 2,360 | 2,500 | 2,600 | 2,600 | 2,550 | 2,580 | 2,660 | 2,680 |
Aluminium China local | 20,000 | 21,000 | 21,000 | 20,000 | 19,600 | 20,400 | 20,900 | 20,600 | 20,600 | 20,200 | 20,550 | 20,700 |
Nickel | 18,600 | 19,800 | 17,500 | 16,400 | 16,300 | 16,300 | 17,000 | 15,700 | 15,500 | 15,400 | 15,400 | 16,100 |
Copper | 9,400 | 10,100 | 9,600 | 9,400 | 9,000 | 9,300 | 9,500 | 9,000 | 8,950 | 8,950 | 9,300 | 9,750 |
Cobalt (3 months buyer) | 27,600 | 26,900 | 26,300 | 25,900 | 24,500 | 23,600 | 23,800 | 23,800 | 23,800 | 23,800 | 21,000 | 32,800 |
Lithium Hydroxide | 13.70 | 14.30 | 13.60 | 12.00 | 11.10 | 10.00 | 9.60 | 8.90 | 9.45 | 9.47 | 9.30 | 9.20 |
Steel: prices rose from USD 365/ton to USD 375/ton in March (+2.7%).
- The US raised its tariffs on China to 145% in the latest round of escalation in response to China’s 125% tariffs on US goods.
- Even though a portion of the US tariffs exclude steel, and steel trade between the two countries is a small fraction of global flows, the escalating trade war between China and the US pressured the outlook on construction and manufacturing for the world’s top ferrous metal consumer.
- The impact of tariffs on Chinese steel was lower than those in base metals, as economic aid from Beijing is set to support household consumption and property developers’ financial health.
- Beijing signaled it will cut capacity for steel mills as a reaction to protectionist trade from Vietnam, South Korea, and Brazil.
Aluminium: prices moved a little from USD 2,660/ton to USD 2,680/ton in March (+0.8%).
- The US has reinstated 25% tariffs on steel and aluminium from key trading partners, including Canada, Mexico, and the EU, while also imposing a 200% tariff on Russian aluminium.
- Major alumina producers in Guinea and Australia added new capacity to recover from disruptions last year.
- China produced 44 million tons of aluminium in 2024, a new record. However, supply growth in China is expected to slow as the current output level close to the output cap of 45 million tons.
Local aluminium prices in China rose from CNY 20,550/ton to CNY 20,700/ton in March(+0.8%).
Nickel: prices increased from USD 15.4K/ton to USD 16.1k/ton in March (+4.5%).
- China announced a 125% tariff on all US exported products, in response to recent US tariffs.
- Nickel stockpiles on LME have increased, with Chinese-processed Indonesian nickel now accounting for over 50% of LME inventories (11% at the start of 2024).
- Indonesia’s surging refined metal output is further saturating the market.
Cobalt: prices burst from USD 21K/ton to USD 32.8K/ton in March (+56.2%).
- Cobalt prices in China jumped on China’s strategic buying of cobalt and talks of extension of export ban from the Democratic Republic of Congo, the top supplier of the battery material.
Lithium Hydroxide: price decreased from USD 9.3/kg to USD 9.2/kg in March (-1%).
- Sales in China rose by 38%, to 991,000 tons in March, but missed a forecast 1 million tons despite ongoing government subsidies that promote vehicle exchanges and energy transition technologies. Battery inventories remain elevated.
- Supply is not expected to slow as lithium miners are not willing to close operations in order to retain market share and business relationships with governments and battery producers.
Li Battery Raw Materials PriceTrends
/0 Comments/in News/by vehicool@comLi Battery Raw Materials PriceTrends
The present of batter construction
Li battery raw materials price trentds within
Li Battery raw materials price data
Unite: USD/kg
Source: www.lme.com https://businessanalytiq.com/
Material | Aluminium | Nickel | Copper | Cobalt | Lithium Hydroxide | Graphite (China) | Manganese | Others |
% of construction | 15% | 4% | 10% | 7% | 7% | 16% | 5% | 36% |
March-21 | 2.20 | 16.20 | 8.90 | 51.80 | 11.75 | 1.95 | 2.80 | |
April-21 | 2.40 | 16.50 | 10.00 | 49.80 | 13.00 | 1.96 | 2.85 | |
May-21 | 2.45 | 17.50 | 10.20 | 43.60 | 13.25 | 1.91 | 2.97 | |
June-21 | 2.50 | 18.00 | 9.35 | 50.00 | 15.25 | 1.92 | 3.32 | |
July-21 | 2.50 | 19.20 | 9.50 | 52.50 | 15.75 | 1.94 | 3.52 | |
August-21 | 2.65 | 19.40 | 9.30 | 52.00 | 16.50 | 2.09 | 3.86 | |
September-21 | 2.90 | 18.50 | 9.20 | 52.50 | 19.70 | 2.19 | 4.95 | |
October-21 | 2.70 | 20.00 | 9.90 | 55.70 | 24.20 | 2.22 | 5.80 | |
November-21 | 2.60 | 20.50 | 9.60 | 62.30 | 29.00 | 2.37 | 6.18 | |
December-21 | 2.80 | 20.00 | 9.65 | 69.00 | 30.00 | 2.44 | 7.41 | |
January-22 | 3.10 | 23.00 | 9.80 | 69.75 | 38.00 | 2.58 | 7.47 | |
February-22 | 3.30 | 24.00 | 10.00 | 73.00 | 50.00 | 2.68 | 7.36 | |
March-22 | 3.50 | 32.00 | 10.30 | 81.36 | 69.00 | 2.94 | 6.54 | |
April-22 | 3.10 | 33.00 | 10.10 | 81.36 | 81.00 | 2.90 | 6.27 | |
May-22 | 2.80 | 28.00 | 9.30 | 77.60 | 80.00 | 2.89 | 6.27 | |
June-22 | 2.50 | 25.50 | 9.00 | 71.50 | 75.00 | 2.92 | 5.04 | |
July-22 | 2.40 | 21.50 | 7.40 | 50.00 | 75.00 | 2.94 | 2.88 | |
August-22 | 2.43 | 21.50 | 8.00 | 48.00 | 75.50 | 3.02 | 2.45 | |
September-22 | 2.23 | 23.00 | 7.80 | 51.50 | 76.80 | 2.92 | 2.40 | |
October-22 | 2.22 | 22.00 | 7.60 | 51.50 | 80.20 | 2.85 | 2.42 | |
November-22 | 2.35 | 25.50 | 8.00 | 51.50 | 84.00 | 2.84 | 2.39 | |
December-22 | 2.40 | 29.00 | 8.40 | 51.50 | 85.00 | 2.93 | 2.32 | |
January-23 | 2.55 | 28.00 | 9.10 | 48.50 | 81.00 | 2.95 | 2.38 | |
February-23 | 2.40 | 26.00 | 8.90 | 36.00 | 76.00 | 2.80 | 2.43 | |
March-23 | 2.28 | 23.00 | 8.80 | 33.30 | 70.00 | 2.76 | 2.51 | |
April-23 | 2.30 | 23.50 | 8.80 | 34.00 | 47.00 | 2.67 | 2.37 | |
May-23 | 2.27 | 22.00 | 8.00 | 33.00 | 44.00 | 2.63 | 2.35 | |
June-23 | 2.18 | 21.25 | 8.40 | 29.00 | 47.00 | 2.59 | 2.35 | |
July-23 | 2.15 | 20.80 | 8.40 | 32.50 | 44.00 | 2.52 | 2.10 | |
August-23 | 2.15 | 20.50 | 8.38 | 32.50 | 35.50 | 2.46 | 2.04 | |
September-23 | 2.20 | 19.50 | 8.30 | 32.50 | 28.50 | 2.36 | 2.04 | |
October-23 | 2.18 | 18.29 | 7.95 | 32.50 | 24.00 | 2.32 | 2.04 | |
November-23 | 2.18 | 16.50 | 8.25 | 32.50 | 21.00 | 2.26 | 2.07 | |
December-23 | 2.23 | 16.40 | 8.45 | 30.00 | 17.00 | 2.30 | 2.03 | |
January-24 | 2.20 | 16.10 | 8.35 | 28.20 | 15.00 | 2.32 | 2.02 | |
February-24 | 2.18 | 16.20 | 8.35 | 27.90 | 13.25 | 2.27 | 2.01 | |
March-24 | 2.20 | 17.50 | 8.73 | 27.78 | 13.27 | 2.24 | 1.97 | |
April-24 | 2.50 | 18.60 | 9.40 | 27.60 | 13.70 | 2.15 | 1.98 | |
May-24 | 2.60 | 19.80 | 10.10 | 26.90 | 14.30 | 2.19 | 1.91 | |
June-24 | 2.48 | 17.50 | 9.60 | 26.30 | 13.60 | 2.21 | 2.12 | |
July-24 | 2.35 | 16.40 | 9.40 | 25.90 | 12.00 | 2.25 | 2.21 | |
August-24 | 2.36 | 16.30 | 9.00 | 24.50 | 11.10 | 2.29 | 2.18 | |
September-24 | 2.50 | 16.30 | 9.30 | 23.60 | 10.00 | 2.34 | 2.13 | |
October-24 | 2.60 | 17.00 | 9.50 | 23.80 | 9.60 | 2.35 | 2.11 | |
November-24 | 2.6 | 15.70 | 9.00 | 23.8 | 8.9 | 2.10 | 2.08 | |
December-24 | 2.55 | 15.50 | 8.95 | 23.8 | 9.45 | 2.11 | 2.46 | |
January-25 | 2.58 | 15.40 | 8.95 | 23.8 | 9.47 | 2.05 | 2.45 | |
February-25 | 2.66 | 15.40 | 9.30 | 21 | 9.3 | 2.14 | 1.98 |
February 2025 Purchase indicators of Plastics, Crude Oil, Rubber, Cotton, Sea freight, Currencies, Inflation Year, China Export rebates and China VAT
/0 Comments/in News/by vehicool@comFebruary 2025 Purchase indicators of Plastics, Crude Oil, Rubber, Cotton, Sea freight, Currencies, Inflation Year, China Export rebates and China VAT
The Electric bike industry February 2025 purchase indicators are like below:
Plastics LDPE (foil) increased by 6.6%, crude oil decreased by 7.9%, cotton decreased by 4.7%.
The container freight rates from China to Europe decreased around 19%~28%, and China to USA rates decreased by around 13%~18% in February.
Europe Plastics prices: LDPE (foil) increased 6.6% in February, other plastics prices remained stable.
Original: https://www.plasticportal.eu/ Unit: EUR/Ton
Indicator | Mar.-24 | Apr.-24 | May-24 | Jun.-24 | Jul.-24 | Aug.-24 | Sep.-24 | Oct.-24 | Nov.-24 | Dec.-24 | Jan.-25 | Feb.-25 |
PS (normal/clear) | 2,020 | 2,000 | 1,980 | 1,980 | 1,890 | 1,830 | 1,840 | 1,600 | 1,650 | 1,650 | 1,660 | 1,640 |
HDPE (injection) | 1,430 | 1,310 | 1,340 | 1,340 | 1,390 | 1,280 | 1,460 | 1,360 | 1,240 | 1,320 | 1,300 | 1,310 |
LLDPE (foil) | 1,440 | 1,310 | 1,290 | 1,290 | 1,210 | 1,320 | 1,350 | 1,290 | 1,190 | 1,230 | 1,300 | 1,340 |
LDPE (foil) | 1,550 | 1,310 | 1,300 | 1,300 | 1,280 | 1,380 | 1,410 | 1,360 | 1,280 | 1,310 | 1,370 | 1,460 |
PVC (foil) | 1,050 | 1,120 | 1,140 | 1,120 | 1,040 | 1,065 | 1,055 | 1,055 | 975 | 975 | 965 | 965 |
ABS (natural) | 2,265 | 2,300 | 2,330 | 2,330 | 2,380 | 2,340 | 2,330 | 2,230 | 2,250 | 2,210 | 2,230 | 2,250 |
PC (clear bright) | 3,530 | 3,530 | 3,530 | 3,530 | 3,220 | 3,410 | 3,380 | 3,330 | 3,220 | 3,260 | 3,350 | 3,410 |
PP (homo) | 1,540 | 1,350 | 1,400 | 1,400 | 1,400 | 1,460 | 1,510 | 1,410 | 1,380 | 1,400 | 1,420 | 1,460 |
Oil: price declined from USD 76/bbl to USD 70/bbl in February (-7.9%, ~USD 67/bbl today).
- Prices came under pressure from the potential fallout of global trade shifts.
- While President Donald Trump eased some tariffs on Mexico and Canada until April 2, Canada’s retaliatory tariffs remain, and China’s also take countermeasures.
- OPEC+ plans to revive output in April, coinciding with prospects of a restart of the Kirkuk-Ceyhan pipeline and increased production at Kazakhstan’s Tengiz field.
- Russian President signaled interest in a Ukraine peace deal, raising the prospect of sanctions relief and higher Russian oil exports.
Rubber: Rubber: price increased from USD 1,930/ton to USD 2,030 in February (+5.2%, USD 2,030/ton today).
Cotton: price drop from USD 1,500/ton to USD 1,430/ton in February (-4.7%, 1,470/ton as of today).
- Concerns about US trade policies.
- The USDA reported an increase in upland cotton net sales.
- Improved demand was noted, with expectations for strong sales from March through May.
- Overall, market sentiment showed signs of recovery after a prolonged bearish trend.
Indicator | Mar.-24 | Apr.-24 | May-24 | Jun.-24 | Jul.-24 | Aug.-24 | Sep.-24 | Oct.-24 | Nov.-24 | Dec.-24 | Jan.-25 | Feb.-25 |
Crude oil (USD/bbl) | 81 | 84 | 77 | 83 | 74 | 73 | 70 | 71 | 68 | 69 | 76 | 70 |
Rubber RSS3 (USD/ton) | 1,650 | 1,630 | 1,720 | 1,750 | 1,630 | 1,750 | 1,930 | 2,000 | 2,000 | 2,000 | 1,930 | 2,030 |
Cotton (input for CAB)
( USD/ton) |
2,000 | 1,830 | 1,730 | 1,540 | 1,500 | 1,500 | 1,560 | 1,560 | 1,560 | 1,540 | 1,500 | 1,430 |
Sea freight in February:
China – Europe: decreased from USD 2,100/20FT to USD 1,700/20FT (-19%)
Shanghai – Europe: decreased from USD 2,230/20FT to USD 1,600/20FT (-28.3%).
China – US Westcoast: increased from USD 1,100/20FT to USD 960/20FT (-12.7%).
Intra-Asia: decreased from USD800/40FT to USD 670/40FT
- The combination of a seasonal slump in demand and the possible end of frontloading likely drove the sharp fall in transpacific ocean rates.
• Tariffs driving up inflation and negatively impacting consumer spending could also push down demand for ocean freight in H2.
Currencies: Original: www.oanda.com
Currencies:
EUR/USD: increase from 1:1.03 to 1:1.04(+0.97%).
EUR/JPY:decreased from 1: 162.02 to 1:158.05 (-2.5%).
EUR/CNY: stay at 1:7.56. (0%), increased to 1:7.84 today
USD/JPY: decreased from 1:156.57 to 1:151.79. (-3%).
USD/TWD: decreased from 1:32.86 to 1:32.79 (-0.2%).
USD/CNY: decrease from 1:7.3 to 1:7.26 (-0.55%).
Indicator | Mar.-24 | Apr.-24 | May-24 | Jun.-24 | Jul.-24 | Aug.-24 | Sep.r-24 | Oct.-24 | Nov.r-24 | Dec.-24 | Jan.-25 | Feb.-25 |
EUR/USD | 1.09 | 1.07 | 1.08 | 1.08 | 1.08 | 1.10 | 1.11 | 1.09 | 1.06 | 1.05 | 1.03 | 1.04 |
EUR/JPY | 162.71 | 165.04 | 168.36 | 170.05 | 171.12 | 161.46 | 158.87 | 163.22 | 163.10 | 161.22 | 162.02 | 158.05 |
EUR/CNY | 7.82 | 7.76 | 7.81 | 7.80 | 7.87 | 7.87 | 7.86 | 7.73 | 7.65 | 7.63 | 7.56 | 7.56 |
EUR/TWD | 34.41 | 34.67 | 34.90 | 34.84 | 35.40 | 35.50 | 35.47 | 34.98 | 34.36 | 34.11 | 34.00 | 34.14 |
USD/JPY | 149.77 | 153.94 | 155.76 | 158.04 | 157.71 | 146.24 | 142.84 | 149.77 | 153.48 | 153.91 | 156.57 | 151.79 |
USD/NT$ | 31.68 | 32.34 | 32.30 | 32.39 | 32.63 | 32.23 | 31.94 | 32.10 | 32.34 | 32.57 | 32.86 | 32.79 |
USD/CNY | 7.20 | 7.24 | 7.23 | 7.25 | 7.26 | 7.15 | 7.07 | 7.09 | 7.20 | 7.28 | 7.30 | 7.26 |
EUR/VND | 26,850 | 26,990 | 27,500 | 27,370 | 27,500 | 27,600 | 27,350 | 27,280 | 26,930 | 26,620 | 26,150 | 26,400 |
USD/THB | 35.94 | 36.75 | 36.60 | 36.71 | 36.23 | 34.71 | 33.26 | 33.35 | 34.39 | 34.13 | 34.25 | 33.75 |
Inflation Year on Year %, China Export rebates and China VAT
Indicator | Mar.-24 | Apr.-24 | May-24 | Jun.-24 | Jul.-24 | Aug.-24 | Sep.-24 | Oct.-24 | Nov.-24 | Dec.-24 | Jan.-25 | Feb.-25 |
Japan Inflation (CPI) YOY % | 2.70% | 2.50% | 2.80% | 2.80% | 2.80% | 3.00% | 2.50% | 2.30% | 2.90% | 3.60% | 4.00% | 3.70% |
Taiwan Inflation (CPI) YOY % | 2.14% | 1.95% | 2.24% | 2.42% | 2.52% | 2.36% | 1.82% | 1.69% | 2.08% | 2.10% | 2.66% | 1.58% |
China Inflation (CPI) YOY % | 0.10% | 0.30% | 0.30% | 0.20% | 0.50% | 0.60% | 0.40% | 0.30% | 0.20% | 0.10% | 0.50% | -0.70% |
Vietnam Inflation (CPI) YOY % | 3.97% | 4.40% | 4.44% | 4.34% | 4.36% | 3.45% | 2.63% | 2.89% | 2.77% | 2.94% | 3.63% | 2.91% |
China Export rebates | 13% | 13% | 13% | 13% | 13% | 13% | 13% | 13% | 13% | 13% | 13% | 13% |
China VAT | 13% | 13% | 13% | 13% | 13% | 13% | 13% | 13% | 13% | 13% | 13% | 13% |
LME Metal February 2025 Purchase indicators –Steel, Aluminum, Nickel, Cobalt, Lithium Hydroxide price and market overview
/0 Comments/in News/by vehicool@comLME Metal February 2025 Purchase indicators –Steel, Aluminum, Nickel, Cobalt, Lithium Hydroxide price and market overview
The Electric bike materials February 2025 purchase indicators are like below:
Big Moving commodities in February: steel and Copper rose by 4.3% and 3.1% respectively, cobalt deceased by 11.8%
LME Metal Purchase indicators –Steel, Aluminum, Nickel, Cobalt, Lithium Hydroxide price and market overview
Original: www.lme.com
LME metals in 12 months: ( Li USD/kg, others USD/ton)
Metal Materials | Mar-24 | Apr-24 | May-24 | Jun-24 | Jul-24 | Aug-24 | Sep-24 | Oct-24 | Nov-24 | Dec-24 | Jan-25 | Feb-25 |
Steel LME Far East 3 months | 385 | 385 | 385 | 385 | 390 | 365 | 375 | 385 | 360 | 350 | 350 | 365 |
Aluminium LME 3 months | 2,200 | 2,500 | 2,600 | 2,480 | 2,350 | 2,360 | 2,500 | 2,600 | 2,600 | 2,550 | 2,580 | 2,660 |
Aluminium China local | 19,160 | 20,000 | 21,000 | 21,000 | 20,000 | 19,600 | 20,400 | 20,900 | 20,600 | 20,600 | 20,200 | 20,550 |
Nickel | 17,500 | 18,600 | 19,800 | 17,500 | 16,400 | 16,300 | 16,300 | 17,000 | 15,700 | 15,500 | 15,400 | 15,400 |
Copper | 8,730 | 9,400 | 10,100 | 9,600 | 9,400 | 9,000 | 9,300 | 9,500 | 9,000 | 8,950 | 8,950 | 9,300 |
Cobalt (3 months buyer) | 27,780 | 27,600 | 26,900 | 26,300 | 25,900 | 24,500 | 23,600 | 23,800 | 23,800 | 23,800 | 23,800 | 21,000 |
Lithium Hydroxide | 13.27 | 13.70 | 14.30 | 13.60 | 12.00 | 11.10 | 10.00 | 9.60 | 8.90 | 9.45 | 9.47 | 9.30 |
Steel: prices rose from USD 350/ton to USD 365/ton in February (4.3%, ~USD 376/ton as of today).
- Beijing is expected to shrink capacity by 50 million tons this year to counter overcapacity, caused by lower construction demand from China’s property crisis and lower export ability.
- Vietnam put anti-dumping tariffs Chinese steel and South Korea, Brazil and Chile have pledged comparable measures (China exported a record-high 117 million tons in 2024, a 25% increase).
- In the meantime, the China domestic PMI is showing recovery (52.7 in February), contributing to cautious optimism.
Aluminium: price increased from USD 2,580/ton to USD 2,660/ton in February (+3.1%, ~USD 2,690/ton as of today).
- Renewed threats from the European Commission to put additional sanctions on Russian aluminium.
- Signals from the US to relax sanctions on Russia, easing growing concerns of low supply and lifting Rusal’s export outlook.
